Ukucaciswa Komkhiqizo
ITEM | ejwayelekile | 1000 isisindo | Inani lipakishiwe | Ingqikithi yebhokisi | Inombolo yebhokisi | ||
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 6 | 8 | 40 | 22.66 | 1000 | 8 | 125 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 6 | 8 | 45 | 23.94 | 1000 | 8 | 125 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 6 | 8 | 50 | 25.41 | 1000 | 8 | 125 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 6 | 8 | 60 | 27.78 | 800 | 8 | 100 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 6 | 8 | 80 | 32.91 | 800 | 8 | 100 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 6 | 8 | 90 | 35.19 | 600 | 8 | 75 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 6 | 8 | 100 | 38.03 | 600 | 8 | 75 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 6 | 8 | 120 | 43.15 | 600 | 8 | 75 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 8 | 10 | 45 | 46.78 | 520 | 8 | 65 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 8 | 10 | 50 | 44.79 | 520 | 8 | 65 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 8 | 10 | 60 | 49.00 | 480 | 8 | 60 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 8 | 10 | 70 | 53.22 | 400 | 8 | 50 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 8 | 10 | 80 | 57.43 | 400 | 8 | 50 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 8 | 10 | 90 | 60.84 | 360 | 8 | 45 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 8 | 10 | 100 | 65.85 | 360 | 8 | 45 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 8 | 10 | 110 | 70.06 | 320 | 4 | 80 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 8 | 10 | 120 | 74.28 | 320 | 4 | 80 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 8 | 10 | 130 | 78.49 | 240 | 4 | 60 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 8 | 10 | 140 | 82.70 | 240 | 4 | 60 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 8 | 10 | 160 | 91.13 | 200 | 4 | 50 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 8 | 10 | 180 | 99.55 | 200 | 4 | 50 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 8 | 10 | 200 | 107.97 | 160 | 4 | 40 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 8 | 10 | 220 | 115.60 | 160 | 4 | 40 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 8 | 10 | 300 | 150.10 | 120 | 4 | 30 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 10 | 12 | 70 | 88.96 | 240 | 8 | 30 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 10 | 12 | 80 | 95.42 | 200 | 8 | 25 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 10 | 12 | 100 | 108.34 | 200 | 8 | 25 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 10 | 12 | 110 | 119.22 | 200 | 4 | 50 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 10 | 12 | 120 | 121.26 | 200 | 4 | 50 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 10 | 12 | 130 | 127.72 | 160 | 4 | 40 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 10 | 12 | 140 | 134.18 | 120 | 4 | 30 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 10 | 12 | 160 | 147.10 | 120 | 4 | 30 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 10 | 12 | 180 | 160.02 | 120 | 4 | 30 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 10 | 12 | 200 | 172.94 | 100 | 4 | 25 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 10 | 12 | 300 | 237.54 | 80 | 4 | 20 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 10 | 12 | 350 | 269.84 | 80 | 4 | 20 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 10 | 14 | 70 | 91.14 | 180 | 4 | 45 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 10 | 14 | 100 | 110.40 | 160 | 4 | 40 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 10 | 14 | 200 | 178.94 | 100 | 4 | 25 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 12 | 16 | 60 | 145.98 | 120 | 8 | 15 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 12 | 16 | 80 | 161.16 | 120 | 8 | 15 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 12 | 16 | 100 | 180.70 | 120 | 8 | 15 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 12 | 16 | 110 | 190.47 | 120 | 4 | 30 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 12 | 16 | 120 | 200.24 | 100 | 4 | 25 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 12 | 16 | 130 | 210.01 | 100 | 4 | 25 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 12 | 16 | 140 | 219.78 | 80 | 4 | 20 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 12 | 16 | 160 | 239.32 | 80 | 4 | 20 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 12 | 16 | 180 | 258.87 | 80 | 4 | 20 |
I-ANCHOR ENGAKHONA NGEBHEDE LESO | 12 | 16 | 200 | 278.41 | 60 | 4 | 15 |
FAQ
I-Hebei Duojia Metal Products Co., Ltd. iyinkampani yomhlaba wonke kanye nenhlanganisela yohwebo, ikakhulukazi ekhiqiza izinhlobo ezahlukahlukene zamahange emikhonweni, zombili izinhlangothi noma isikulufu seso esishiselwe ngokugcwele / ibhawodi leso neminye imikhiqizo, egxile ekuthuthukisweni, ekukhiqizeni, ekuhwebeni nasensizakalweni. ye-fasteners namathuluzi we-hardware. Le nkampani itholakala eYongnian, eHebei, eChina, idolobha eligxile ekwenzeni izinsimbi.
Sithemba ukuthi sizoxhumana futhi sihlanganyele namakhasimende ekhaya nakwamanye amazwe ukuze sithuthukise ikhwalithi yemikhiqizo yethu kanye nezinsizakalo zethu ukuze sifinyelele isimo sokuwina. Ukuze uthole imininingwane yomkhiqizo kanye nohlu lwamanani olungcono, sicela uxhumane nathi, nakanjani sizokunikeza isisombululo esanelisayo.
FAQ
Q: Iyini I-Pro Ducts Yakho Eyinhloko?
A: Imikhiqizo Yethu Eyinhloko Izibophelelo: Amabhawudo, Izikulufu, Izinduku, Amantongomane, Amawasha, Amahange kanye nama-Rivets.meantime, Inkampani Yethu Iphinde Ikhiqize Izingxenye Zokunyathela Nezingxenye Zomshini.
Q: Ungaqinisekisa Kanjani Ukuthi Yonke Inqubo Ikhwalithi
A: Yonke Inqubo Izobhekwa Umnyango Wethu Wokuhlola Ikhwalithi Oqinisekisa Ikhwalithi Yayo Yonke Imikhiqizo.
Ekukhiqizweni Kwemikhiqizo, Sizoya Mathupha Embonini Ukuyohlola Ikhwalithi Yemikhiqizo.
Q: Singakanani Isikhathi Sakho Sokulethwa?
A: Isikhathi Sethu Sokulethwa Ngokuvamile siyizinsuku ezingama-30 kuye kwezingama-45. noma Ngokuvumelana Nobuningi.
Q: Ithini Indlela Yakho Yokukhokha?
A: 30% Inani le-T/t in Advance kanye nelinye elingu-70% Ibhalansi ku-B/l Copy.
Nge-oda elincane elingaphansi kuka-1000usd, ungaphakamisa ukuthi ukhokhe u-100% kusenesikhathi ukuze unciphise izindleko zebhange.
Q: Ungakwazi Ukuhlinzeka Ngesampula?
IMP: Impela, Isampula Yethu Ihlinzekwa Mahhala, kodwa Ayibandakanyi Imali Yezincwadi.